12345678901234567
მარკა
Hyundaiმოდელი
Elantra, GLSწელი
2013წარმოებულია
United States
სპეციფიკაციები
| სტილი | Sedan (4-Door) |
| ტიპი | Car |
| ზომა | Compact |
| კატეგორია | Midsize Cars |
| კარების რაოდენობა | 4 |
| საწვავის ტიპი | Regular Unleaded |
| ბაკის მოცულობა | 48.45 l |
| საწვავის ხარჯი (ქალაქი) | 8.11 l / 100 km |
| საწვავის ხარჯი (გზა) | 5.88 l / 100 km |
| ძრავი | 1.8L L4 DOHC 16V |
| ძრავის მოცულობა | 1.8 |
| ძრავი - ცილინდრები | 4 |
| გადაცემათა კოლოფი | Automatic |
| გადაცემათა რაოდენობა | 6 |
| წამყვანი ბორბლები | Front Wheel Drive |
| სამუხრუჭე სისტემა | 4-Wheel ABS |
| საჭის მართვა | R&P |
| დატვირთული მასა | 1,225 kg |
| წონა ბრუტოს მიხედვით | 0 kg |
| საერთო სიმაღლე | 144 cm |
| საერთო სიგრძე | 453 cm |
| საერთო სიგანე | 178 cm |
| საჯდომების რაოდენობა | 5 |
| დამატებითი საჯდომები | |
| ღირებულება | $17,360 |
| ტრანსპორტირების ღირებულება | $795 |
| MSRP | $17,965 |
კომპლექტაცია
აუდიო სისტემა
| Hard Drive | Built-In Hard Drive |
| In Dash Cd | Single Cd Player |
| Digital Audio Input | Auxiliary Audio Input and Ipod Integration |
| Total Number of Speakers | 6 |
| Mp3 Player | Cd Mp3 Playback |
| Antenna Type | Diversity |
| Speed Sensitive Volume Control | |
| USB Connection | |
| Radio | Am/Fm |
| Satellite Radio | Sirius Xm |
| Watts | 172 |
| Months of Provided Satellite Radio Service | 3 |
დაკიდების სისტემა
| Front Suspension Classification | Independent |
| Rear Spring Type | Coil Springs |
| Independent Suspension | Four-Wheel |
| Rear Suspension Type | Torsion Beam |
| Rear Suspension Classification | Semi-Independent |
| Front Stabilizer Bar | Stabilizer Bar |
| Front Spring Type | Coil Springs |
| Front Suspension Type | Macpherson Strut |
სამუხრუჭე სისტემა
| Rear Brake Type | Disc |
| Electronic Brakeforce Distribution | |
| Front Brake Diameter | 28 cm |
| Front Brake Type | Ventilated Disc |
| Antilock Braking System | 4-Wheel ABS |
| Braking Assist | |
| Rear Brake Diameter | 26 cm |
ზომები
| Overall Width Without Mirrors | 178 cm |
| Wheelbase | 270 cm |
| Overall Length | 453 cm |
| Minimum Ground Clearance | 5.5 |
| Overall Height | 144 cm |
| Rear Track | 156 cm |
| Front Track | 155 cm |
უსაფრთხოება
| Child Safety Locks | |
| Child Seat Anchors | |
| Head Airbags | Front and Rear |
| Passenger Airbag Deactivation | Occupant Sensing Deactivation |
| Side Airbags | Dual Front |
| Passenger Airbag | Standard |
| Depowered Airbags | Standard |
სარკეები
| 1st Row Vanity Mirrors | Dual Vanity Mirrors |
| Heated Driver Side Mirror | Heated |
| Passenger Side Mirror Adjustment | Power |
| Driver Side Mirror Adjustment | Power |
| Heated Passenger Side Mirror | Heated |
საბურავები
| Rear Tire Width | 521 cm |
| Tire Type | All Season |
| Rear Tire Prefix | P |
| Rear Tire Diameter | 41 cm |
| Rear Tire Profile | 140 cm |
კლიმატ კონტროლი
| Front Air Conditioning Zones | Single |
| Front Air Conditioning | Air Conditioning |
| Rear Heat | Rear Ventilation Ducts |
| Air Filtration | Interior Air Filtration |
ფანჯრები
| One Touch Windows | 1 |
| Power Windows | |
| Rear Defogger | |
| Intermittent Front Wipers | Intermittent |
უსაფრთხოების სისტემა
| Power Door Locks | Remote Power Door Locks |
| Anti Theft Alarm System | Remote Anti-Theft Alarm System |
| 2 Stage Unlocking | Remote 2-Stage Unlocking |
ბორბლები
| Rim Type | Alloy |
| Rear Wheel Diameter | 41 cm |
| Wheel Locks | Front and Rear |
საჭე
| Steering Wheel Adjustments | Tilt and Telescopic |
| Cruise Controls On Steering Wheel | Cruise Controls |
სათაო შუქი
| Daytime Running Lights |
სათადარიგო ბორბლები
| Tire Repair Kit |
საჭის მართვა
| Power Steering |