12345678901234567
Marka
HyundaiModel
Elantra, GLSİl
2013İstehsal ölkə
United States
Xüsusiyyətlər
Tərzi | Sedan (4-Door) |
Növü | Car |
Ölçü | Compact |
Kateqoriya | Midsize Cars |
Qapılar | 4 |
Yanacaq Növü | Regular Unleaded |
Yanacaq Tutumu | 48.45 l |
Yanacaq sərfiyyəti (Şəhər) | 8.11 l / 100 km |
Yanacaq Sərfiyyəti (Trasda) | 5.88 l / 100 km |
Mühərrik | 1.8L L4 DOHC 16V |
Mühərrikin həcmi | 1.8 |
Mühərrikin Silindrləri | 4 |
Ötürücü Növü | Automatic |
Ötürücülərin sayı | 6 |
Aparıcı Təkərlər | Front Wheel Drive |
Əyləc Sistemi | 4-Wheel ABS |
Sükan Növü | R&P |
Çəki | 1,225 kq |
Brutto Çəkisi | 0 kq |
Ümumi Hündürlüyü | 144 sm |
Ümumi Uzunluğu | 453 sm |
Ümumi Eni | 178 sm |
Oturacaqların sayı | 5 |
Əlavə Oturacaqlar | |
Qiyməti | $17,360 |
Çatdırılma Qiyməti | $795 |
MSRP | $17,965 |
Avadanlıq
Audio sistemi
Hard Drive | Built-In Hard Drive |
In Dash Cd | Single Cd Player |
Digital Audio Input | Auxiliary Audio Input and Ipod Integration |
Total Number of Speakers | 6 |
Mp3 Player | Cd Mp3 Playback |
Antenna Type | Diversity |
Speed Sensitive Volume Control | |
USB Connection | |
Radio | Am/Fm |
Satellite Radio | Sirius Xm |
Watts | 172 |
Months of Provided Satellite Radio Service | 3 |
Asma
Front Suspension Classification | Independent |
Rear Spring Type | Coil Springs |
Independent Suspension | Four-Wheel |
Rear Suspension Type | Torsion Beam |
Rear Suspension Classification | Semi-Independent |
Front Stabilizer Bar | Stabilizer Bar |
Front Spring Type | Coil Springs |
Front Suspension Type | Macpherson Strut |
Əyləc sistemi
Rear Brake Type | Disc |
Electronic Brakeforce Distribution | |
Front Brake Diameter | 28 sm |
Front Brake Type | Ventilated Disc |
Antilock Braking System | 4-Wheel ABS |
Braking Assist | |
Rear Brake Diameter | 26 sm |
Ölçülər
Overall Width Without Mirrors | 178 sm |
Wheelbase | 270 sm |
Overall Length | 453 sm |
Minimum Ground Clearance | 5.5 |
Overall Height | 144 sm |
Rear Track | 156 sm |
Front Track | 155 sm |
Təhlükəsizlik
Child Safety Locks | |
Child Seat Anchors | |
Head Airbags | Front and Rear |
Passenger Airbag Deactivation | Occupant Sensing Deactivation |
Side Airbags | Dual Front |
Passenger Airbag | Standard |
Depowered Airbags | Standard |
Güzgülər
1st Row Vanity Mirrors | Dual Vanity Mirrors |
Heated Driver Side Mirror | Heated |
Passenger Side Mirror Adjustment | Power |
Driver Side Mirror Adjustment | Power |
Heated Passenger Side Mirror | Heated |
Şinlər
Rear Tire Width | 521 sm |
Tire Type | All Season |
Rear Tire Prefix | P |
Rear Tire Diameter | 41 sm |
Rear Tire Profile | 140 sm |
İqlim sistemi
Front Air Conditioning Zones | Single |
Front Air Conditioning | Air Conditioning |
Rear Heat | Rear Ventilation Ducts |
Air Filtration | Interior Air Filtration |
Pəncərələr
One Touch Windows | 1 |
Power Windows | |
Rear Defogger | |
Intermittent Front Wipers | Intermittent |
Təhlükəsizlik sistemi
Power Door Locks | Remote Power Door Locks |
Anti Theft Alarm System | Remote Anti-Theft Alarm System |
2 Stage Unlocking | Remote 2-Stage Unlocking |
Təkərlər
Rim Type | Alloy |
Rear Wheel Diameter | 41 sm |
Wheel Locks | Front and Rear |
Sükan
Steering Wheel Adjustments | Tilt and Telescopic |
Cruise Controls On Steering Wheel | Cruise Controls |
Baş işıqları
Daytime Running Lights |
Ehtiyat təkəri
Tire Repair Kit |
Sükan idarə edilməsi
Power Steering |