12345678901234567
Make
HyundaiModel
Elantra, GLSYear
2013Made In
United States
Specifications
| Vehicle Style | Sedan (4-Door) |
| Vehicle Type | Car |
| Vehicle Size | Compact |
| Vehicle Category | Midsize Cars |
| Doors | 4 |
| Fuel Type | Regular Unleaded |
| Fuel Capacity | 48.45 l |
| City Mileage | 8.11 l / 100 km |
| Highway Mileage | 5.88 l / 100 km |
| Engine | 1.8L L4 DOHC 16V |
| Engine Size | 1.8 |
| Engine Cylinders | 4 |
| Transmission Type | Automatic |
| Transmission Gears | 6 |
| Driven Wheels | Front Wheel Drive |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Curb Weight | 1,225 kg |
| Gross Weight | 0 kg |
| Overall Height | 144 cm |
| Overall Length | 453 cm |
| Overall Width | 178 cm |
| Standard Seating | 5 |
| Optional Seating | |
| Invoice Price | $17,360 |
| Delivery Charges | $795 |
| MSRP | $17,965 |
Equipment
Audio system
| Hard Drive | Built-In Hard Drive |
| In Dash Cd | Single Cd Player |
| Digital Audio Input | Auxiliary Audio Input and Ipod Integration |
| Total Number of Speakers | 6 |
| Mp3 Player | Cd Mp3 Playback |
| Antenna Type | Diversity |
| Speed Sensitive Volume Control | |
| USB Connection | |
| Radio | Am/Fm |
| Satellite Radio | Sirius Xm |
| Watts | 172 |
| Months of Provided Satellite Radio Service | 3 |
Suspension
| Front Suspension Classification | Independent |
| Rear Spring Type | Coil Springs |
| Independent Suspension | Four-Wheel |
| Rear Suspension Type | Torsion Beam |
| Rear Suspension Classification | Semi-Independent |
| Front Stabilizer Bar | Stabilizer Bar |
| Front Spring Type | Coil Springs |
| Front Suspension Type | Macpherson Strut |
Brakes system
| Rear Brake Type | Disc |
| Electronic Brakeforce Distribution | |
| Front Brake Diameter | 28 cm |
| Front Brake Type | Ventilated Disc |
| Antilock Braking System | 4-Wheel ABS |
| Braking Assist | |
| Rear Brake Diameter | 26 cm |
Dimensions
| Overall Width Without Mirrors | 178 cm |
| Wheelbase | 270 cm |
| Overall Length | 453 cm |
| Minimum Ground Clearance | 5.5 |
| Overall Height | 144 cm |
| Rear Track | 156 cm |
| Front Track | 155 cm |
Safety
| Child Safety Locks | |
| Child Seat Anchors | |
| Head Airbags | Front and Rear |
| Passenger Airbag Deactivation | Occupant Sensing Deactivation |
| Side Airbags | Dual Front |
| Passenger Airbag | Standard |
| Depowered Airbags | Standard |
Mirrors
| 1st Row Vanity Mirrors | Dual Vanity Mirrors |
| Heated Driver Side Mirror | Heated |
| Passenger Side Mirror Adjustment | Power |
| Driver Side Mirror Adjustment | Power |
| Heated Passenger Side Mirror | Heated |
Tires
| Rear Tire Width | 521 cm |
| Tire Type | All Season |
| Rear Tire Prefix | P |
| Rear Tire Diameter | 41 cm |
| Rear Tire Profile | 140 cm |
Climate
| Front Air Conditioning Zones | Single |
| Front Air Conditioning | Air Conditioning |
| Rear Heat | Rear Ventilation Ducts |
| Air Filtration | Interior Air Filtration |
Windows
| One Touch Windows | 1 |
| Power Windows | |
| Rear Defogger | |
| Intermittent Front Wipers | Intermittent |
Security
| Power Door Locks | Remote Power Door Locks |
| Anti Theft Alarm System | Remote Anti-Theft Alarm System |
| 2 Stage Unlocking | Remote 2-Stage Unlocking |
Wheels
| Rim Type | Alloy |
| Rear Wheel Diameter | 41 cm |
| Wheel Locks | Front and Rear |
Steering wheel
| Steering Wheel Adjustments | Tilt and Telescopic |
| Cruise Controls On Steering Wheel | Cruise Controls |
Lights
| Daytime Running Lights |
Spare tire wheel
| Tire Repair Kit |
Steering
| Power Steering |