12345678901234567
Марка
HyundaiМодель
Elantra, GLSГод
2013Сделано в
United States
Комплектация
| Стиль | Sedan (4-Door) |
| Тип | Car |
| Размер | Compact |
| Категория | Midsize Cars |
| Двери | 4 |
| Тип Топлива | Regular Unleaded |
| Ёмкость Бака | 48.45 л |
| Расход топлива (Город) | 8.11 л / 100 км |
| Расход топлива (Трасса) | 5.88 л / 100 км |
| Двигатель | 1.8L L4 DOHC 16V |
| Объём Двигателя | 1.8 |
| Двигатель - Цилиндры | 4 |
| Коробка Передач | Automatic |
| Кол-во Передач | 6 |
| Ведущие Колеса | Front Wheel Drive |
| Тормозная Система | 4-Wheel ABS |
| Рулевое Управление | R&P |
| Снаряженная Масса | 1,225 кг |
| Вес Брутто | 0 кг |
| Общая Высота | 144 см |
| Общая Длина | 453 см |
| Общая Ширина | 178 см |
| Кол-во Сидений | 5 |
| Доп. Сиденья | |
| Стоимость | $17,360 |
| Стоимость Доставки | $795 |
| MSRP | $17,965 |
Комплектация
Аудио система
| Hard Drive | Built-In Hard Drive |
| In Dash Cd | Single Cd Player |
| Digital Audio Input | Auxiliary Audio Input and Ipod Integration |
| Total Number of Speakers | 6 |
| Mp3 Player | Cd Mp3 Playback |
| Antenna Type | Diversity |
| Speed Sensitive Volume Control | |
| USB Connection | |
| Radio | Am/Fm |
| Satellite Radio | Sirius Xm |
| Watts | 172 |
| Months of Provided Satellite Radio Service | 3 |
Подвеска
| Front Suspension Classification | Independent |
| Rear Spring Type | Coil Springs |
| Independent Suspension | Four-Wheel |
| Rear Suspension Type | Torsion Beam |
| Rear Suspension Classification | Semi-Independent |
| Front Stabilizer Bar | Stabilizer Bar |
| Front Spring Type | Coil Springs |
| Front Suspension Type | Macpherson Strut |
Тормозная система
| Rear Brake Type | Disc |
| Electronic Brakeforce Distribution | |
| Front Brake Diameter | 28 см |
| Front Brake Type | Ventilated Disc |
| Antilock Braking System | 4-Wheel ABS |
| Braking Assist | |
| Rear Brake Diameter | 26 см |
Размеры
| Overall Width Without Mirrors | 178 см |
| Wheelbase | 270 см |
| Overall Length | 453 см |
| Minimum Ground Clearance | 5.5 |
| Overall Height | 144 см |
| Rear Track | 156 см |
| Front Track | 155 см |
Безопасность
| Child Safety Locks | |
| Child Seat Anchors | |
| Head Airbags | Front and Rear |
| Passenger Airbag Deactivation | Occupant Sensing Deactivation |
| Side Airbags | Dual Front |
| Passenger Airbag | Standard |
| Depowered Airbags | Standard |
Зеркала
| 1st Row Vanity Mirrors | Dual Vanity Mirrors |
| Heated Driver Side Mirror | Heated |
| Passenger Side Mirror Adjustment | Power |
| Driver Side Mirror Adjustment | Power |
| Heated Passenger Side Mirror | Heated |
Шины
| Rear Tire Width | 521 см |
| Tire Type | All Season |
| Rear Tire Prefix | P |
| Rear Tire Diameter | 41 см |
| Rear Tire Profile | 140 см |
Климат контроль
| Front Air Conditioning Zones | Single |
| Front Air Conditioning | Air Conditioning |
| Rear Heat | Rear Ventilation Ducts |
| Air Filtration | Interior Air Filtration |
Окна
| One Touch Windows | 1 |
| Power Windows | |
| Rear Defogger | |
| Intermittent Front Wipers | Intermittent |
Система Безопасности
| Power Door Locks | Remote Power Door Locks |
| Anti Theft Alarm System | Remote Anti-Theft Alarm System |
| 2 Stage Unlocking | Remote 2-Stage Unlocking |
Колеса
| Rim Type | Alloy |
| Rear Wheel Diameter | 41 см |
| Wheel Locks | Front and Rear |
Рулевое колесо
| Steering Wheel Adjustments | Tilt and Telescopic |
| Cruise Controls On Steering Wheel | Cruise Controls |
Головной свет
| Daytime Running Lights |
Запасные колёса
| Tire Repair Kit |
Рулевое управление
| Power Steering |